Inventory from STIHL
MSE 141 C-Q - STIHL
$259.99
Availability | Brochure |
Style | Electric |
Horse Power | 1.4 kW |
Weight | 4.0 kg (8.8 lb.) |
MSE 250 C-Q - STIHL
$719.99
Availability | Brochure |
Style | Electric |
Horse Power | 1.9 kW |
Weight | 5.7 kg (12.5 lb.) |
MS 170 - STIHL
$299.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. - 16 in. |
Displacement | 30.1 cc |
Horse Power | 1.3 kW |
Weight | 4.0 kg (8.8 lb.) |
MS 171 - STIHL
$339.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. - 16 in. |
Displacement | 30.1 cc |
Horse Power | 1.3 kW |
Weight | 4.3 kg (9.5 lb.) |
MS 180 C-BE - STIHL
$389.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. - 16 in. |
Displacement | 31.8 cc |
Horse Power | 1.5 kW |
Weight | 4.2 kg (9.3 lb.) |
MS 181 C-BE - STIHL
$409.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. - 16 in. |
Displacement | 31.8 cc |
Horse Power | 1.5 kW |
Weight | 4.6 kg (10.1 lb.) |
MS 211 - STIHL
$439.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. - 16 in. |
Displacement | 35.2 cc |
Horse Power | 1.7 kW |
Weight | 4.3 kg (9.5 lb.) |
MS 250 - STIHL
$479.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. - 18 in. |
Displacement | 45.4 cc |
Horse Power | 2.2 kW |
Weight | 4.6 kg (10.1 lb.) |
MS 250 C-BE - STIHL
$549.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. - 18 in. |
Displacement | 45.4 cc |
Horse Power | 2.3 kW |
Weight | 4.9 kg (10.8 lb.) |
MS 251 - STIHL
$549.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. - 18 in. |
Displacement | 45.6 cc |
Horse Power | 2.2 kW |
Weight | 4.8 kg (10.6 lb.) |
MS 251 C-BE - STIHL
$619.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. - 18 in. |
Displacement | 45.6 cc |
Horse Power | 2.2 kW |
Weight | 5.1 kg (11.2 lb.) |
FS 91 R - STIHL
$569.99
Availability | Brochure |
Style | String Trimmers |
Displacement | 28.4 cc |
Horsepower | 0.95 kW (1.27 bhp) |
Weight | 5.5 kg (12.1 lb.) |
BG 56 C-E - STIHL
$309.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 60 m/sec (134 mph) |
Displacement | 27.2 cc |
Weight | 4.2 kg (9.3 lb.) |
BG 66 - STIHL
$329.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 51 m/sec (115 mph) |
Displacement | 27.2 cc |
Weight | 4.4 kg (9.7 lb.) |
BG 86 - STIHL
$379.99
Availability | Brochure |
Style | Handheld |
Air Velocity | Flat: 74 m/sec (166 mph); Round: 63 m/sec (141 mph) |
Displacement | 27.2 cc |
Weight | 4.4 kg (9.7 lb.) |
BR 800 X - STIHL
$929.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 89 m/sec (199 mph) |
Displacement | 79.9 cc |
Weight | 10.5 kg (23.2 lb.) |
BR 800 C-E - STIHL
$979.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 89 m/sec (199 mph) |
Displacement | 79.9 cc |
Weight | 11.7 kg (25.8 lb.) |
FS 361 C-EM - STIHL
$1,299.99
Availability | Brochure |
Style | Blade Trimmers |
Displacement | 37.7 cc |
Horsepower | 1.7 kW |
Weight | 8.6 kg (19.0 lb.) |
FS 360 C-EM - STIHL
$1,179.99
Availability | Brochure |
Style | Blade Trimmers |
Displacement | 37.7 cc |
Horsepower | 1.7 kW (2.3 bhp) |
Weight | 8.5 kg (18.7 lb.) |
FS 460 C-EM K - STIHL
$1,529.99
Availability | Brochure |
Style | Blade Trimmers |
Displacement | 45.6 cc |
Horsepower | 2.2 kW (2.95 bhp) |
Weight | 8.4 kg (18.5 lb.) |
FS 561 C-EM - STIHL
$1,849.99
Availability | Brochure |
Style | Blade Trimmers |
Displacement | 57.1 cc |
Weight | 10.2 kg (22.5 lb.) |
BR 200 - STIHL
$499.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 56 kg (125 mph) |
Displacement | 27.2 cc |
Weight | 5.7 kg (12.6 lb.) |
BR 500 - STIHL
$799.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 77 m/sec (173 mph) |
Displacement | 64.8 cc |
Weight | 10.1 kg (22.3 lb.) |
BR 600 - STIHL
$799.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 89 m/sec (199 mph) |
Displacement | 64.8 cc |
Weight | 9.8 kg (21.6 lb.) |
BR 700 - STIHL
$859.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 74 m/sec (165 mph) |
Displacement | 64.8 cc |
Weight | 10.8 kg (23.4 lb.) |
FSA 45 - STIHL
$199.99
Availability | Brochure |
Style | String Trimmers |
Weight | 2.5 kg (5.5 lb.) |