Inventory from STIHL
MS 201 C-M - STIHL
$969.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. - 16 in. |
Displacement | 35.2 cc |
Horse Power | 1.8 kW |
Weight | 3.9 kg (8.6 lb.) |
MS 462 C-M - STIHL
$1,429.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. - 28 in. |
Displacement | 72.2 cc |
Horse Power | 4.4 kW |
Weight | 6.0 kg (13.2 lb.) |
MS 500i - STIHL
$1,859.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in.; 24 in.; 28 in.; 32 in. |
Displacement | 79.2 cc |
Horse Power | 5.0 kW |
Weight | 6.3 kg - 6.7 kg (13.9 lb. - 14.8 lb.) |
MS 661 C-M - STIHL
$1,699.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. - 36 in. |
Displacement | 91.1 cc |
Horse Power | 5.4 kW |
Weight | 7.5 kg (16.5 lb.) |
MS 881 - STIHL
$2,419.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 24 in.; 36 in.; 41 in. |
Displacement | 121.6 cc |
Horse Power | 6.4 kW |
Weight | 9.8 kg (21.6 lb.) |
FS 38 - STIHL
$229.99
Availability | Brochure |
Style | String Trimmers |
Displacement | 27.2 cc |
Horsepower | 0.65 kW (0.87 bhp) |
Weight | 4.2 kg (9.2 lb.) |
FS 91 R - STIHL
$569.99
Availability | Brochure |
Style | String Trimmers |
Displacement | 28.4 cc |
Horsepower | 0.95 kW (1.27 bhp) |
Weight | 5.5 kg (12.1 lb.) |
FS 111 - STIHL
$659.99
Availability | Brochure |
Style | String Trimmers |
Displacement | 31.4 cc |
Horsepower | 1.05 kW (1.41 bhp) |
Weight | 5.8 kg (12.8 lb.) |
MSE 141 C-Q - STIHL
$259.99
Availability | Brochure |
Style | Electric |
Horse Power | 1.4 kW |
Weight | 4.0 kg (8.8 lb.) |
MSE 250 C-Q - STIHL
$719.99
Availability | Brochure |
Style | Electric |
Horse Power | 1.9 kW |
Weight | 5.7 kg (12.5 lb.) |
MS 181 C-BE - STIHL
$409.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. - 16 in. |
Displacement | 31.8 cc |
Horse Power | 1.5 kW |
Weight | 4.6 kg (10.1 lb.) |
MS 211 - STIHL
$439.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. - 16 in. |
Displacement | 35.2 cc |
Horse Power | 1.7 kW |
Weight | 4.3 kg (9.5 lb.) |
MS 251 - STIHL
$549.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. - 18 in. |
Displacement | 45.6 cc |
Horse Power | 2.2 kW |
Weight | 4.8 kg (10.6 lb.) |
BGE 61 - STIHL
$169.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 58 m/sec (130 mph) |
Weight | 3.0 kg (6.6 lb.) |
BG 56 C-E - STIHL
$309.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 60 m/sec (134 mph) |
Displacement | 27.2 cc |
Weight | 4.2 kg (9.3 lb.) |
BR 600 - STIHL
$799.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 89 m/sec (199 mph) |
Displacement | 64.8 cc |
Weight | 9.8 kg (21.6 lb.) |
FSA 135 - STIHL
$629.99
Availability | Brochure |
Style | String Trimmers |
Weight | 4.9 kg (10.8 lb.) |
HL 94 - STIHL
$829.99
Availability | Brochure |
Style | Handheld |
Displacement | 24.1 cc |
Weight | 6.2 kg (13.6 lb.) |
KM 91 R - STIHL
$499.99
Availability | Brochure |
Style | Power Sources |
Horsepower | 0.9 kW |
Weight | 4.4 kg (9.7 lb.) |
KM 131 R - STIHL
$599.99
Availability | Brochure |
Style | Power Sources |
Horsepower | 1.4 kW |
Weight | 4.4 kg (9.7 lb.) |
KW-MM Power Sweep ™ - STIHL
$289.99
Availability | Brochure |
Style | Attachments |
Weight | 3.9 kg (8.7 lb.) |
BF - MM Pick Tines - STIHL
$89.99
Availability | Brochure |
Style | Attachments |
Weight | 2.0 kg (4.4 lb.) |
BK - MM Bolo Tines - STIHL
$89.99
Availability | Brochure |
Style | Attachments |
Weight | 2.0 kg (4.4 lb.) |